| 3 Cumulative Index § Commentaries § Numerical § 22-DEC-04 | ||||||||
| Title | Series | Vol. | Page | Note(s) | ||||
| C 1 | The Nature of Truth | 3 c | 01 | 1 | ||||
| C 2 | The Cultivation of Personality | 3 c | 01 | 2 | ||||
| C 3 | The Night of Time | 3 c | 01 | 4 | ||||
| C 4 | Stability | 3 c | 01 | 6 | ||||
| C 5 | Retrospection | 3 c | 01 | 7 | ||||
| C 6 | The Monad and its Reflections | 3 c | 01 | 9 | ||||
| C 7 | Meditation | 3 c | 01 | 11 | ||||
| C 8 | The Seven Planes | 3 c | 01 | 12 | ||||
| C 9 | The Etheric Body and Healing | 3 c | 01 | 14 | ||||
| C 10 | The Trinity | 3 c | 01 | 16 | ||||
| C 11 | The Astral Plane | 3 c | 01 | 17 | ||||
| C 12 | Applied Meditation | 3 c | 01 | 19 | ||||
| C 13 | God | 3 c | 01 | 21 | ||||
| C 14 | The Seven Rays | 3 c | 01 | 22 | ||||
| C 15 | The Mental Plane | 3 c | 01 | 24 | ||||
| C 16 | Glamour and Illusion | 3 c | 01 | 26 | ||||
| C 17 | Reincarnation and Karma | 3 c | 01 | 27 | ||||
| C 18 | The Spiritual Path | 3 c | 01 | 29 | ||||
| C 19 | Harmlessness | 3 c | 01 | 31 | ||||
| C 20 | The First Ray | 3 c | 01 | 32 | ||||
| C 21 | Involution and Evolution | 3 c | 01 | 34 | ||||
| C 22 | The Path of Probation | 3 c | 01 | 36 | ||||
| C 23 | The Esoteric | 3 c | 01 | 37 | ||||
| C 24 | The Second Ray | 3 c | 01 | 39 | ||||
| C 25 | Cheerfulness | 3 c | 01 | 41 | ||||
| C 26 | The Path of Discipleship | 3 c | 01 | 42 | ||||
| C 27 | Astrology | 3 c | 01 | 44 | ||||
| C 28 | The Third Ray | 3 c | 01 | 46 | ||||
| C 29 | Matter and Energy | 3 c | 01 | 47 | ||||
| C 30 | The Spiritual Hierarchy | 3 c | 01 | 49 | ||||
| C 31 | Virtue | 3 c | 01 | 51 | ||||
| C 32 | The Fourth Ray | 3 c | 01 | 52 | ||||
| C 33 | Esoteric Astronomy | 3 c | 01 | 54 | ||||
| C 34 | The Planetary Network | 3 c | 01 | 56 | ||||
| C 35 | Science | 3 c | 01 | 57 | ||||
| C 36 | The Fifth Ray | 3 c | 01 | 59 | ||||
| C 37 | Grace | 3 c | 01 | 61 | ||||
| C 38 | The Karmic Equation | 3 c | 01 | 62 | ||||
| C 39 | Religion 1 | 3 c | 01 | 64 | ||||
| C 40 | The Sixth Ray | 3 c | 01 | 66 | ||||
| C 41 | The Value of Silence | 3 c | 01 | 67 | ||||
| C 42 | The Twelve Festivals | 3 c | 01 | 69 | ||||
| C 43 | Cosmic Law and Order | 3 c | 01 | 71 | ||||
| C 44 | The Seventh Ray | 3 c | 01 | 72 | ||||
| C 45 | The Hidden Wisdom | 3 c | 01 | 74 | ||||
| C 46 | The Ancient Mysteries | 3 c | 01 | 76 | ||||
| C 47 | Criticism and Opinion | 3 c | 01 | 77 | ||||
| C 48 | Opportunity and Limitation | 3 c | 01 | 79 | ||||
| C 49 | The Symbolic Language | 3 c | 01 | 81 | ||||
| C 50 | Crisis and Consciousness | 3 c | 01 | 82 | ||||
| C 51 | Encouragement | 3 c | 01 | 84 | ||||
| C 52 | Time and Space | 3 c | 01 | 86 | ||||
| C 53 | Between Light and Dark | 3 c | 01 | 87 | ||||
| C 54 | The Limitation of Language | 3 c | 01 | 89 | ||||
| C 55 | Symbolism | 3 c | 01 | 91 | ||||
| C 56 | The Atomic Sphere | 3 c | 01 | 92 | ||||
| C 57 | Cosmogenesis | 3 c | 01 | 94 | ||||
| C 58 | Attitude and Perspective | 3 c | 01 | 96 | ||||
| C 59 | Heredity and Environment | 3 c | 01 | 97 | ||||
| C 60 | The Dharma of the Disciple | 3 c | 01 | 99 | ||||
| C 61 | Detachment 1 | 3 c | 01 | 101 | ||||
| C 62 | Inclusiveness | 3 c | 01 | 102 | ||||
| C 63 | The Bhagavad Gita | 3 c | 01 | 104 | ||||
| C 64 | Spiritual Masters 1 | 3 c | 01 | 106 | ||||
| C 65 | Mathematical Symbolism | 3 c | 01 | 107 | ||||
| C 66 | The Glamour of the Path | 3 c | 01 | 109 | ||||
| C 67 | The Old Testament | 3 c | 01 | 111 | ||||
| C 68 | Arjuna Vishada Yoga | 3 c | 01 | 112 | ||||
| C 69 | Spiritual Masters 2 | 3 c | 01 | 114 | ||||
| C 70 | The Light Cone | 3 c | 01 | 116 | ||||
| C 71 | The Deepening | 3 c | 01 | 117 | ||||
| C 72 | Genesis 1 | 3 c | 01 | 119 | ||||
| C 73 | Samkhya Yoga | 3 c | 01 | 121 | ||||
| C 74 | Spiritual Masters 3 | 3 c | 01 | 122 | ||||
| C 75 | Confidence | 3 c | 01 | 124 | ||||
| C 76 | Philosophy | 3 c | 01 | 126 | ||||
| C 77 | Genesis 2 | 3 c | 01 | 127 | ||||
| C 78 | Karma Yoga | 3 c | 01 | 129 | ||||
| C 79 | The Planetary Scheme | 3 c | 01 | 131 | ||||
| C 80 | Beauty | 3 c | 01 | 132 | ||||
| C 81 | Happiness | 3 c | 01 | 134 | ||||
| C 82 | Genesis 3 | 3 c | 01 | 136 | ||||
| C 83 | Jnana Karma Sanyasa Yoga | 3 c | 01 | 137 | ||||
| C 84 | Meditation Triangles | 3 c | 01 | 139 | ||||
| C 85 | Spiritual Inertia | 3 c | 01 | 141 | ||||
| C 86 | Destiny and Free Will | 3 c | 01 | 142 | ||||
| C 87 | Metaphysics 1 | 3 c | 01 | 144 | ||||
| C 88 | Sanyasa Yoga | 3 c | 01 | 146 | ||||
| C 89 | Group Meditation | 3 c | 01 | 147 | ||||
| C 90 | The Seal of Solomon | 3 c | 01 | 149 | ||||
| C 91 | Spiritual Poise | 3 c | 01 | 151 | ||||
| C 92 | Logic | 3 c | 01 | 152 | ||||
| C 93 | Dhyana Yoga | 3 c | 01 | 154 | ||||
| C 94 | The Elevation of the Lower Self | 3 c | 01 | 156 | ||||
| C 95 | Root Races | 3 c | 01 | 157 | ||||
| C 96 | Keys to Understanding | 3 c | 01 | 159 | ||||
| C 97 | Ethics | 3 c | 01 | 161 | ||||
| C 98 | Jnana Vijnana Yoga | 3 c | 01 | 162 | ||||
| C 99 | Physical Sublimation | 3 c | 01 | 164 | ||||
| C 100 | Charity | 3 c | 01 | 166 | ||||
| C 101 | Harmony and Conflict | 3 c | 02 | 1 | ||||
| C 102 | Psychology 1 | 3 c | 02 | 2 | ||||
| C 103 | Akshara Brahma Yoga | 3 c | 02 | 4 | ||||
| C 104 | Emotional Refinement | 3 c | 02 | 6 | ||||
| C 105 | Esoteric Economics | 3 c | 02 | 7 | ||||
| C 106 | Humility | 3 c | 02 | 9 | ||||
| C 107 | Epistemology | 3 c | 02 | 11 | ||||
| C 108 | Rajavidya Rajaguhya Yoga | 3 c | 02 | 12 | ||||
| C 109 | Mental Discipline | 3 c | 02 | 14 | ||||
| C 110 | The Teleological Universe | 3 c | 02 | 16 | ||||
| C 111 | Paths of Approach 1 | 3 c | 02 | 17 | ||||
| C 112 | Aesthetics | 3 c | 02 | 19 | ||||
| C 113 | Vibhuti Yoga | 3 c | 02 | 21 | ||||
| C 114 | Sexual Sublimation | 3 c | 02 | 22 | ||||
| C 115 | The Power of Love | 3 c | 02 | 24 | Same as A 5 | |||
| C 116 | The Ten Fetters | 3 c | 02 | 26 | ||||
| C 117 | Theurgy | 3 c | 02 | 27 | ||||
| C 118 | Visvarupa Darsana Yoga | 3 c | 02 | 29 | ||||
| C 119 | Meditation and Service | 3 c | 02 | 31 | ||||
| C 120 | Synthetic Triangles | 3 c | 02 | 32 | ||||
| C 121 | Gentleness | 3 c | 02 | 34 | ||||
| C 122 | Work and the Path | 3 c | 02 | 36 | ||||
| C 123 | Bhakti Yoga | 3 c | 02 | 37 | ||||
| C 124 | The Spiritual Student | 3 c | 02 | 39 | ||||
| C 125 | Personality Integration | 3 c | 02 | 41 | ||||
| C 126 | Four Forces of Evolution | 3 c | 02 | 42 | ||||
| C 127 | The Open Mind | 3 c | 02 | 44 | ||||
| C 128 | Haste | 3 c | 02 | 46 | ||||
| C 129 | Kshetra Kshetrajna Vibhaga Yoga | 3 c | 02 | 47 | ||||
| C 130 | Structure and Meditation | 3 c | 02 | 49 | ||||
| C 131 | Personality Alignment | 3 c | 02 | 51 | ||||
| C 132 | Vibration | 3 c | 02 | 52 | ||||
| C 133 | The Higher Self | 3 c | 02 | 54 | ||||
| C 134 | Perception | 3 c | 02 | 56 | ||||
| C 135 | Gunatraya Vibhaga Yoga | 3 c | 02 | 57 | ||||
| C 136 | The Value of Language | 3 c | 02 | 59 | ||||
| C 137 | Compassion | 3 c | 02 | 61 | ||||
| C 138 | Waves and Matter | 3 c | 02 | 62 | ||||
| C 139 | Stoic Philosophy | 3 c | 02 | 64 | ||||
| C 140 | The Waking-Consciousness | 3 c | 02 | 66 | ||||
| C 141 | Purushottama Yoga | 3 c | 02 | 67 | ||||
| C 142 | Positive and Negative | 3 c | 02 | 69 | ||||
| C 143 | Identification | 3 c | 02 | 71 | ||||
| C 144 | Frequency | 3 c | 02 | 72 | ||||
| C 145 | Absorption | 3 c | 02 | 74 | ||||
| C 146 | Individual Freedom | 3 c | 02 | 76 | ||||
| C 147 | Daivasura Sampad Vibhaga Yoga | 3 c | 02 | 77 | ||||
| C 148 | The Noble Eight-Fold Path | 3 c | 02 | 79 | ||||
| C 149 | I-am That I-am 1 | 3 c | 02 | 81 | ||||
| C 150 | Ray Relationships | 3 c | 02 | 82 | ||||
| C 151 | Self-Knowledge | 3 c | 02 | 84 | ||||
| C 152 | Spiritual Absorption | 3 c | 02 | 86 | ||||
| C 153 | Sraddhatraya Vibhaga Yoga | 3 c | 02 | 87 | ||||
| C 154 | Spiritual Telepathy | 3 c | 02 | 89 | ||||
| C 155 | Basic Ray Relationships | 3 c | 02 | 91 | ||||
| C 156 | Honesty | 3 c | 02 | 92 | ||||
| C 157 | Tension | 3 c | 02 | 94 | ||||
| C 158 | Moksha Sanyasa Yoga | 3 c | 02 | 96 | ||||
| C 159 | Privacy | 3 c | 02 | 97 | ||||
| C 160 | Applied Ray Relationships | 3 c | 02 | 99 | ||||
| C 161 | Four Points of Conduct | 3 c | 02 | 101 | ||||
| C 162 | Plotinus and the Enneads | 3 c | 02 | 102 | ||||
| C 163 | Meditative Study | 3 c | 02 | 104 | ||||
| C 164 | Service and Discretion | 3 c | 02 | 106 | ||||
| C 165 | The Path and the Seven Rays | 3 c | 02 | 107 | ||||
| C 166 | The Human Aura | 3 c | 02 | 109 | ||||
| C 167 | The First Ennead 1 | 3 c | 02 | 111 | ||||
| C 168 | Importance 1 | 3 c | 02 | 112 | ||||
| C 169 | Differentiation | 3 c | 02 | 114 | ||||
| C 170 | The Ray of Life | 3 c | 02 | 116 | ||||
| C 171 | The Impersonal Life | 3 c | 02 | 117 | ||||
| C 172 | The First Ennead 2 | 3 c | 02 | 119 | ||||
| C 173 | Competition | 3 c | 02 | 121 | ||||
| C 174 | Death | 3 c | 02 | 122 | ||||
| C 175 | The Ray of Love | 3 c | 02 | 124 | ||||
| C 176 | Wisdom | 3 c | 02 | 126 | ||||
| C 177 | The First Ennead 3 | 3 c | 02 | 127 | ||||
| C 178 | Cooperation | 3 c | 02 | 129 | ||||
| C 179 | The Death of Self | 3 c | 02 | 131 | ||||
| C 180 | The Ray of Light | 3 c | 02 | 132 | ||||
| C 181 | Composure | 3 c | 02 | 134 | ||||
| C 182 | The First Ennead 4 | 3 c | 02 | 136 | ||||
| C 183 | Humanity | 3 c | 02 | 137 | ||||
| C 184 | The Effects of Music | 3 c | 02 | 139 | ||||
| C 185 | Derivation of the Twelve | 3 c | 02 | 141 | ||||
| C 186 | The Past | 3 c | 02 | 142 | ||||
| C 187 | The First Ennead 5 | 3 c | 02 | 144 | ||||
| C 188 | Moderation | 3 c | 02 | 146 | ||||
| C 189 | The Call | 3 c | 02 | 147 | ||||
| C 190 | Reflection | 3 c | 02 | 149 | ||||
| C 191 | The Present | 3 c | 02 | 151 | ||||
| C 192 | The First Ennead 6 | 3 c | 02 | 152 | ||||
| C 193 | Prudence | 3 c | 02 | 154 | ||||
| C 194 | Habit | 3 c | 02 | 156 | ||||
| C 195 | The Rays of Mind | 3 c | 02 | 157 | ||||
| C 196 | The Future | 3 c | 02 | 159 | ||||
| C 197 | The First Ennead 7 | 3 c | 02 | 161 | ||||
| C 198 | Personal Responsibility | 3 c | 02 | 162 | ||||
| C 199 | Ashrams | 3 c | 02 | 164 | ||||
| C 200 | The Mystical Rays | 3 c | 02 | 166 | ||||
| C 201 | The All of Time | 3 c | 03 | 1 | ||||
| C 202 | The First Ennead 8 | 3 c | 03 | 2 | ||||
| C 203 | Namaskara | 3 c | 03 | 4 | ||||
| C 204 | Group Character | 3 c | 03 | 6 | ||||
| C 205 | The Occult Rays | 3 c | 03 | 7 | ||||
| C 206 | Courage | 3 c | 03 | 9 | ||||
| C 207 | The First Ennead 9 | 3 c | 03 | 11 | ||||
| C 208 | The Individual Heritage | 3 c | 03 | 12 | ||||
| C 209 | The Mind and its Brain | 3 c | 03 | 14 | ||||
| C 210 | The Lunar Cycle | 3 c | 03 | 16 | ||||
| C 211 | Rightness | 3 c | 03 | 17 | ||||
| C 212 | The Second Ennead 1 | 3 c | 03 | 19 | ||||
| C 213 | The Monad | 3 c | 03 | 21 | ||||
| C 214 | The Soul | 3 c | 03 | 22 | ||||
| C 215 | The Personality | 3 c | 03 | 24 | ||||
| C 216 | Accuracy | 3 c | 03 | 26 | ||||
| C 217 | The Second Ennead 2 | 3 c | 03 | 27 | ||||
| C 218 | Geography and Consciousness | 3 c | 03 | 29 | ||||
| C 219 | Karma | 3 c | 03 | 31 | ||||
| C 220 | Meditation and the Seven Rays | 3 c | 03 | 32 | ||||
| C 221 | Priorities | 3 c | 03 | 34 | ||||
| C 222 | The Second Ennead 3 | 3 c | 03 | 36 | ||||
| C 223 | Abstract Thinking | 3 c | 03 | 37 | ||||
| C 224 | Momentum in Meditation | 3 c | 03 | 39 | ||||
| C 225 | Seven Supreme Virtues | 3 c | 03 | 41 | ||||
| C 226 | The Sea of Resistance | 3 c | 03 | 42 | ||||
| C 227 | The Second Ennead 4 | 3 c | 03 | 44 | ||||
| C 228 | Speech and the Throat Center | 3 c | 03 | 46 | ||||
| C 229 | Concentration | 3 c | 03 | 47 | ||||
| C 230 | The Extroverted Personality | 3 c | 03 | 49 | ||||
| C 231 | Respect 1 | 3 c | 03 | 51 | ||||
| C 232 | The Second Ennead 5 | 3 c | 03 | 52 | ||||
| C 233 | Organization | 3 c | 03 | 54 | ||||
| C 234 | Autobiographical Study | 3 c | 03 | 56 | ||||
| C 235 | The Introverted Personality | 3 c | 03 | 57 | ||||
| C 236 | Spiritual Practice | 3 c | 03 | 59 | ||||
| C 237 | The Second Ennead 6 | 3 c | 03 | 61 | ||||
| C 238 | Mental Organization | 3 c | 03 | 62 | ||||
| C 239 | Human Energy Balance | 3 c | 03 | 64 | ||||
| C 240 | The Objective Work | 3 c | 03 | 66 | ||||
| C 241 | The Superficial Mind | 3 c | 03 | 67 | ||||
| C 242 | The Second Ennead 7 | 3 c | 03 | 69 | ||||
| C 243 | Types of Ashrams | 3 c | 03 | 71 | ||||
| C 244 | Ashramic Work | 3 c | 03 | 72 | ||||
| C 245 | Peacefulness | 3 c | 03 | 74 | ||||
| C 246 | The Second Ennead 8 | 3 c | 03 | 76 | ||||
| C 247 | Keywords | 3 c | 03 | 77 | ||||
| C 248 | The Subjective Work | 3 c | 03 | 79 | ||||
| C 249 | Communication | 3 c | 03 | 81 | ||||
| C 250 | The Second Ennead 9 | 3 c | 03 | 82 | ||||
| C 251 | Keywords and the Seven Rays | 3 c | 03 | 84 | ||||
| C 252 | Mass-Consciousness | 3 c | 03 | 86 | ||||
| C 253 | Infinity | 3 c | 03 | 87 | ||||
| C 254 | The Third Ennead 1 | 3 c | 03 | 89 | ||||
| C 255 | Keywords and Triangles | 3 c | 03 | 91 | ||||
| C 256 | Self-Consciousness | 3 c | 03 | 92 | ||||
| C 257 | Conformity | 3 c | 03 | 94 | ||||
| C 258 | The Third Ennead 2 | 3 c | 03 | 96 | ||||
| C 259 | Autism | 3 c | 03 | 97 | ||||
| C 260 | Group Consciousness 1 | 3 c | 03 | 99 | ||||
| C 261 | The Human Evolution | 3 c | 03 | 101 | ||||
| C 262 | The Third Ennead 3 | 3 c | 03 | 102 | ||||
| C 263 | Food and Energy | 3 c | 03 | 104 | ||||
| C 264 | Magic | 3 c | 03 | 106 | ||||
| C 265 | The Deva Evolution | 3 c | 03 | 107 | ||||
| C 266 | The Third Ennead 4 | 3 c | 03 | 109 | ||||
| C 267 | Black Magic and White Magic 1 | 3 c | 03 | 111 | ||||
| C 268 | Black Magic and White Magic 2 | 3 c | 03 | 112 | ||||
| C 269 | The Seven Ray Methods | 3 c | 03 | 114 | ||||
| C 270 | The Third Ennead 5 | 3 c | 03 | 116 | ||||
| C 271 | Ceremonial Magic | 3 c | 03 | 117 | ||||
| C 272 | The Quality of Food | 3 c | 03 | 119 | ||||
| C 273 | The Human Perspective | 3 c | 03 | 121 | ||||
| C 274 | The Third Ennead 6 | 3 c | 03 | 122 | ||||
| C 275 | Magic and Religion | 3 c | 03 | 124 | ||||
| C 276 | First Ray Methods | 3 c | 03 | 126 | ||||
| C 277 | Paths of Intelligence | 3 c | 03 | 127 | ||||
| C 278 | The Third Ennead 7 | 3 c | 03 | 129 | ||||
| C 279 | Truth and Uncertainty | 3 c | 03 | 131 | ||||
| C 280 | Second Ray Methods | 3 c | 03 | 132 | ||||
| C 281 | Parallel Evolution | 3 c | 03 | 134 | ||||
| C 282 | The Third Ennead 8 | 3 c | 03 | 136 | ||||
| C 283 | Solitude | 3 c | 03 | 137 | ||||
| C 284 | Third Ray Methods | 3 c | 03 | 139 | ||||
| C 285 | Advancement | 3 c | 03 | 141 | ||||
| C 286 | The Third Ennead 9 | 3 c | 03 | 142 | ||||
| C 287 | Sanctuary | 3 c | 03 | 144 | ||||
| C 288 | Fourth Ray Methods | 3 c | 03 | 146 | ||||
| C 289 | Ascension | 3 c | 03 | 147 | ||||
| C 290 | The Fourth Ennead 1-2 | 3 c | 03 | 149 | ||||
| C 291 | Justice | 3 c | 03 | 151 | ||||
| C 292 | Fifth Ray Methods | 3 c | 03 | 152 | ||||
| C 293 | Experience | 3 c | 03 | 154 | ||||
| C 294 | The Fourth Ennead 3 | 3 c | 03 | 156 | ||||
| C 295 | Meaning | 3 c | 03 | 157 | ||||
| C 296 | Sixth Ray Methods | 3 c | 03 | 159 | ||||
| C 297 | Meaning and Experience | 3 c | 03 | 161 | ||||
| C 298 | The Fourth Ennead 4 | 3 c | 03 | 162 | ||||
| C 299 | Human Sexuality | 3 c | 03 | 164 | ||||
| C 300 | Seventh Ray Methods | 3 c | 03 | 166 | ||||
| C 301 | Recapitulation 1 | 3 c | 04 | 1 | ||||
| C 302 | The Fourth Ennead 5 | 3 c | 04 | 2 | ||||
| C 303 | Karmic Relationships 1 | 3 c | 04 | 4 | ||||
| C 304 | Karmic Relationships 2 | 3 c | 04 | 6 | ||||
| C 305 | Recapitulation 2 | 3 c | 04 | 7 | ||||
| C 306 | The Fourth Ennead 6 | 3 c | 04 | 9 | ||||
| C 307 | Brotherhood | 3 c | 04 | 11 | ||||
| C 308 | The Spiritual Family | 3 c | 04 | 12 | ||||
| C 309 | Injustice | 3 c | 04 | 14 | ||||
| C 310 | The Fourth Ennead 7 | 3 c | 04 | 16 | ||||
| C 311 | Commitment | 3 c | 04 | 17 | ||||
| C 312 | Scale | 3 c | 04 | 19 | ||||
| C 313 | Simplicity | 3 c | 04 | 21 | ||||
| C 314 | The Fourth Ennead 8 | 3 c | 04 | 22 | ||||
| C 315 | Human Taxonomy | 3 c | 04 | 24 | ||||
| C 316 | Nation-States | 3 c | 04 | 26 | ||||
| C 317 | Intuition | 3 c | 04 | 27 | ||||
| C 318 | The Fourth Ennead 9 | 3 c | 04 | 29 | ||||
| C 319 | Money | 3 c | 04 | 31 | ||||
| C 320 | Brotherhood and Service | 3 c | 04 | 32 | ||||
| C 321 | Understanding | 3 c | 04 | 34 | ||||
| C 322 | The Fifth Ennead 1 | 3 c | 04 | 36 | ||||
| C 323 | Group Approach | 3 c | 04 | 37 | ||||
| C 324 | Preliminary Work | 3 c | 04 | 39 | ||||
| C 325 | Fear 1 | 3 c | 04 | 41 | ||||
| C 326 | The Fifth Ennead 2 | 3 c | 04 | 42 | ||||
| C 327 | The Teacher | 3 c | 04 | 44 | ||||
| C 328 | Positive Thinking | 3 c | 04 | 46 | ||||
| C 329 | The Human Animal | 3 c | 04 | 47 | ||||
| C 330 | The Fifth Ennead 3 | 3 c | 04 | 49 | ||||
| C 331 | The Teacher and the Group 1 | 3 c | 04 | 51 | ||||
| C 332 | The Teacher and the Group 2 | 3 c | 04 | 52 | ||||
| C 333 | The Human Ego | 3 c | 04 | 54 | ||||
| C 334 | The Fifth Ennead 4 | 3 c | 04 | 56 | ||||
| C 335 | Meditation States 1 | 3 c | 04 | 57 | ||||
| C 336 | Meditation States 2 | 3 c | 04 | 59 | ||||
| C 337 | Consciousness | 3 c | 04 | 61 | ||||
| C 338 | The Fifth Ennead 5 | 3 c | 04 | 62 | ||||
| C 339 | Development and Service | 3 c | 04 | 64 | ||||
| C 340 | Thinking Processes | 3 c | 04 | 66 | ||||
| C 341 | Vibration and Consciousness | 3 c | 04 | 67 | ||||
| C 342 | The Fifth Ennead 6 | 3 c | 04 | 69 | ||||
| C 343 | Development and Limitation | 3 c | 04 | 71 | ||||
| C 344 | Discrete Thinking | 3 c | 04 | 72 | ||||
| C 345 | Quality and Consciousness | 3 c | 04 | 74 | ||||
| C 346 | The Fifth Ennead 7 | 3 c | 04 | 76 | ||||
| C 347 | Linear Thinking | 3 c | 04 | 77 | ||||
| C 348 | Matrix Thinking | 3 c | 04 | 79 | ||||
| C 349 | Ends and Means | 3 c | 04 | 81 | ||||
| C 350 | The Fifth Ennead 8 | 3 c | 04 | 82 | ||||
| C 351 | Progress in Consciousness 1 | 3 c | 04 | 84 | ||||
| C 352 | Progress in Consciousness 2 | 3 c | 04 | 86 | ||||
| C 353 | Awareness | 3 c | 04 | 87 | ||||
| C 354 | The Fifth Ennead 9 | 3 c | 04 | 89 | ||||
| C 355 | Problems and Humanity | 3 c | 04 | 91 | ||||
| C 356 | Goodwill | 3 c | 04 | 92 | ||||
| C 357 | Rapport | 3 c | 04 | 94 | ||||
| C 358 | The Sixth Ennead 1 | 3 c | 04 | 96 | ||||
| C 359 | Energy and Cooperation | 3 c | 04 | 97 | ||||
| C 360 | The External Environment | 3 c | 04 | 99 | ||||
| C 361 | Equality | 3 c | 04 | 101 | ||||
| C 362 | The Sixth Ennead 2 | 3 c | 04 | 102 | ||||
| C 363 | History and Perspective | 3 c | 04 | 104 | ||||
| C 364 | Energy and Entropy 1 | 3 c | 04 | 106 | ||||
| C 365 | Perfection and the Soul | 3 c | 04 | 107 | ||||
| C 366 | The Sixth Ennead 3 | 3 c | 04 | 109 | ||||
| C 367 | Psychic Development | 3 c | 04 | 111 | ||||
| C 368 | Energy and Entropy 2 | 3 c | 04 | 112 | ||||
| C 369 | Sensitivity and Discernment | 3 c | 04 | 114 | ||||
| C 370 | The Sixth Ennead 4 | 3 c | 04 | 116 | ||||
| C 371 | Meditative Discussion | 3 c | 04 | 117 | ||||
| C 372 | Zodiac | 3 c | 04 | 119 | ||||
| C 373 | Personal Values | 3 c | 04 | 121 | ||||
| C 374 | The Sixth Ennead 5 | 3 c | 04 | 122 | ||||
| C 375 | Freedom | 3 c | 04 | 124 | ||||
| C 376 | Independence | 3 c | 04 | 126 | ||||
| C 377 | Thanksgiving | 3 c | 04 | 127 | ||||
| C 378 | The Sixth Ennead 6 | 3 c | 04 | 129 | ||||
| C 379 | Compelling Karma | 3 c | 04 | 131 | ||||
| C 380 | Non-Compelling Karma | 3 c | 04 | 132 | ||||
| C 381 | Creation and Evolution | 3 c | 04 | 134 | ||||
| C 382 | The Sixth Ennead 7 | 3 c | 04 | 136 | ||||
| C 383 | Full Moon Meditation | 3 c | 04 | 137 | ||||
| C 384 | Kingdoms and Lifewaves | 3 c | 04 | 139 | ||||
| C 385 | Heart Quality and the Emotions | 3 c | 04 | 141 | ||||
| C 386 | The Sixth Ennead 8 | 3 c | 04 | 142 | ||||
| C 387 | Meditation Prelude | 3 c | 04 | 144 | ||||
| C 388 | Pioneers | 3 c | 04 | 146 | ||||
| C 389 | The Sixth Ennead 9 | 3 c | 04 | 147 | ||||
| C 390 | Personality Transformation 1 | 3 c | 04 | 149 | ||||
| C 391 | Personality Transformation 2 | 3 c | 04 | 151 | ||||
| C 392 | Personality Transformation 3 | 3 c | 04 | 152 | ||||
| C 393 | Consistency | 3 c | 04 | 154 | ||||
| C 394 | Loneliness | 3 c | 04 | 156 | ||||
| C 395 | Meditation Posture | 3 c | 04 | 157 | ||||
| C 396 | Stragglers | 3 c | 04 | 159 | ||||
| C 397 | Chakras 1 | 3 c | 04 | 161 | ||||
| C 398 | Meditation Postlude | 3 c | 04 | 162 | ||||
| C 399 | The Personality Presence 1 | 3 c | 04 | 164 | ||||
| C 400 | The Personality Presence 2 | 3 c | 04 | 166 | ||||
| C 401 | Polarization and Consciousness 1 | 3 c | 05 | 1 | ||||
| C 402 | Polarization and Consciousness 2 | 3 c | 05 | 2 | ||||
| C 403 | Birth | 3 c | 05 | 4 | ||||
| C 404 | Abortion | 3 c | 05 | 6 | ||||
| C 405 | Changing Values | 3 c | 05 | 7 | ||||
| C 406 | The Seven Ray Ashrams | 3 c | 05 | 9 | ||||
| C 407 | Imagination 1 | 3 c | 05 | 11 | ||||
| C 408 | Imagination 2 | 3 c | 05 | 12 | ||||
| C 409 | The Triple Path | 3 c | 05 | 14 | ||||
| C 410 | Peripheral Ashrams | 3 c | 05 | 16 | ||||
| C 411 | Vespers | 3 c | 05 | 17 | ||||
| C 412 | The Karma of Accidents | 3 c | 05 | 19 | ||||
| C 413 | Intelligence 1 | 3 c | 05 | 21 | ||||
| C 414 | Mindlessness | 3 c | 05 | 22 | ||||
| C 415 | Qualification 1 | 3 c | 05 | 24 | ||||
| C 416 | Qualification 2 | 3 c | 05 | 26 | ||||
| C 417 | The Natural Order 1 | 3 c | 05 | 27 | ||||
| C 418 | The Natural Order 2 | 3 c | 05 | 29 | ||||
| C 419 | Qualifications 1 | 3 c | 05 | 31 | ||||
| C 420 | Qualifications 2 | 3 c | 05 | 32 | ||||
| C 421 | Outer Government | 3 c | 05 | 34 | ||||
| C 422 | The Middle Ground | 3 c | 05 | 36 | ||||
| C 423 | Names and Things 1 | 3 c | 05 | 37 | ||||
| C 424 | Names and Things 2 | 3 c | 05 | 39 | ||||
| C 425 | Obligation | 3 c | 05 | 41 | ||||
| C 426 | The Formal Path 1 | 3 c | 05 | 42 | ||||
| C 427 | The Formal Path 2 | 3 c | 05 | 44 | ||||
| C 428 | The Formal Path 3 | 3 c | 05 | 46 | ||||
| C 429 | Glamour and the Path | 3 c | 05 | 47 | ||||
